AGENDA
As we move into Spring and the hope that the end of the pandemic is on the horizon, what do district leaders do next? With extended learning loss and a likely increase in the social-emotional needs of students, can we in good conscience go back to what we were doing before?
This virtual summit will provide a collaborative learning space for district leaders to reflect and cast vision for the road ahead. Learn from other district and school leaders, academics, and industry experts to build a long-term district strategy that incorporates the pedagogical shift driven by teaching and leading during COVID-19.
*Rotating concurrent sessions. Attendees will be assigned to working groups. See your personal itinerary for details and links.
Friday, February 26, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 AM - 10:05 AM (EST) | Setting the Stage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:55 AM (EST) | Panel: What have we learned that we can use to reimagine and innovate? Morgan Joseph - BetterLesson Matt Kraft - Brown University Keith Krueger - CoSN - Consortium For School Networking Dewayne McClary - Digital Promise Global Torie Weiston-Serdan - Youth Mentoring Action Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:50 AM (EST) | Workgroup #1 | Changing the Instructional Paradigm for Teaching and Learning | Workgroup #2 | Leading Best Practices in Change Management *Attendees with last names G-LMatthew Joseph - New Bedford Public Schools Dr. Stacey Gonzales - Consolidated High School District 230 | Workgroup #3 | Building Your Team's Capacity to Enact Change *Attendees with last names M-R | Workgroup #4 | Planning for Learning Loss/Closing Gaps *Attendees with last names S-Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:30 PM (EST) | Lunch & Networking Attendees enjoy lunch, courtesy of Tech & Learning, as they hear from a panel of students about their experience this past year -- including what they hope to see in their learning experiences next year and beyond. Christine Weiser - Tech & Learning Jack Ledbetter - Leicester Middle School Kim Rominger - Greeneville City Schools Cairo Mills - Randolph High School Aubrey Johnson - Bayou View Middle School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:20 PM (EST) | Workgroup #1 | Changing the Instructional Paradigm for Teaching and Learning *Attendees with last names G-L | Workgroup #2 | Leading Best Practices in Change Management *Attendees with last names A-F | Workgroup #3 | Building Your Team's Capacity to Enact Change *Attendees with last names S-Z | Workgroup #4 | Planning for Learning Loss/Closing Gaps *Attendees with last names M-R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 PM - 1:30 PM (EST) | Welcome Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:20 PM (EST) | Workgroup #1 | Changing the Instructional Paradigm for Teaching and Learning *Attendees with last names S-Z | Workgroup #2 | Leading Best Practices in Change Management *Attendees with last names M-R | Workgroup #3 | Building Your Team's Capacity to Enact Change *Attendees with last names A-F | Workgroup #4 | Planning for Learning Loss/Closing Gaps *Attendees with last names G-L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM (EST) | Capturing Lesson Learned As a group, we will review the takeaways from the day’s sessions to inform a Playbook draft/capture the lessons learned. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:15 PM (EST) | Closing Wrap Ups & Takeaways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM (EST) | Happy Hour & Networking |
Speakers
Beverly Miller
Greeneville City Schools
Assistant Director of Schools for Administration/Chief Technology Officer